Samsung Galaxy S22 5G price in Bangladesh is coming soon. Certainly, It will be released in 2022 with full specifications. Firstly, It has 8/12GB RAM to run more apps for quick access together in the background without slowing your phone down as well as 128/256GB of internal storage for saving some big files, photos, and videos in your phone. Secondly, This Phone recommends a proper combination of an Octa-core processor and also a chipset for high multitask performance. Thirdly and most importantly, This mobile appears with a Triple-camera structure on the back which holds a 50 MP, 10 MP, 12 MP camera also has a 10 MP selfie camera to click beautiful photos.
Samsung Galaxy S22 5G provides us with a 4000 mAh battery while playing online games without any lacking your phone. Additionally, it has a fast adapter with 15W of power. On the other hand, it has 6.06 inches Dynamic AMOLED 2X capacitive touchscreen with a glass display. Certainly, It has different colors like Black & others, and For more information visit the official website of Samsung. However, Let’s see the full specifications of the Samsung Galaxy S22 5G with price in BD.
Samsung Galaxy S22 5G Price in Bangladesh
| Price in BD | Coming soon |
Highlights
- Samsung Galaxy S22 5G Price in Bangladesh: Coming soon
- Release Date: Not released yet
- Battery: 4000 mAh
- Camera:
- Primary Camera: 50 MP, 10 MP, 12 MP
- Secondary Camera: 10 MP
- Display: 6.06 inches
- OS: Android 12, One UI 4
- Chipset: N/A
- Processor: N/A
- RAM: 8/12 GB
- Storage: 128/256 GB
- Memory: No
- Warranty: Yes
Samsung Galaxy S22 5G Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S22 5G |
| Release date | Coming Soon |
Memory
| RAM | 8/12 GB |
| Storage | 128/256 GB |
| Memory Card | No |
Camera
| Primary camera | 50+10+12 MP |
| Video recording (Back Camera) | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
| Secondary Camera | 10 Megapixel |
| Video recording (Selfie Camera) | 4K@30/60fps, 1080p@30fps |
Battery
| Battery Type | Li-Po (non-removable) |
| Battery Capacity | 4000 mAh |
| USB | Type C |
| Fast Charging | Fast charging 15W |
| Stand by | Up to 700h (estimated) |
| Talk time | Up to 30h (estimated) |
| Video play | Up to 14h (estimated) |
| Music Play | Up to 158h (estimated) |
Display
| Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
| Display size (inches) | 6.06 inches |
| Display Resolution | 1080 x 2400 pixels |
| Display Protection | Corning Gorilla Glass Victus |
| Aspect ratio | 20:9 ratio |
| Density | ~434 PPI |
| Display Multitouch | Yes |
Processors
| Operating system/OS | Android 12, One UI 4 |
| Processor/CPU | N/A |
| Chipset | N/A |
| GPU | N/A |
Body
| Weight | N/A |
| Colors | Black & Others |
| Height | Unspecified |
| Width | Unspecified |
| Thickness | N/A |
| Audio | Yes |
| Loudspeaker | Yes |
| Airphones | 3.5mm jack |
Connectivity
| WiFi | Yes |
| wifi standards | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| Active 5G on both SIM cards | Yes |
Features
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Waterproof | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Latest Samsung Phones in Bangladesh
| Samsung Galaxy M31 Prime | 18,999 BDT |
| Samsung Galaxy M31 | 23,999 BDT |
| Samsung Galaxy A21s | 18,000 BDT |
| Samsung Galaxy S20 | 87,203 BDT |
| Samsung Galaxy M30s | 27,490 BDT |
| Samsung Galaxy A51 | 27,499 BDT |
| Samsung Galaxy M20 | 14,000 BDT |
| Samsung Galaxy A50s | 29,990 BDT |
| Samsung Galaxy A50 | 22,990 BDT |
| Samsung Galaxy S10e | 59,900 BDT |



