Xiaomi 11i HyperCharge Price in Bangladesh is coming soon. Certainly, It will be released in 2022 with full specifications. Firstly, It has 6/8GB RAM to run more apps for quick access together in the background without slowing your phone down as well as 128/256GB of internal storage for saving some big files, photos, and videos in your phone. Secondly, This Phone recommends a proper combination of an Octa-core 2.5 GHz processor and also a MediaTek Dimensity 920 chipset for high multitask performance. Thirdly and most importantly, This mobile appears with a Triple-camera structure on the back which holds a 108 MP, 8 MP, 2 MP camera also has a 16 MP selfie camera to click beautiful photos.
Xiaomi 11i HyperCharge provides us with a 4520 mAh battery while playing online games without any phone lack. Additionally, it has a fast adapter with 120W of power. In the meantime, the adapter can charge this phone by 100% in 15 min. On the other hand, it has 6.67 inches AMOLED display with a gorilla glass 5 protector. Surely, It has various kinds of colors like Mysterious Black, Forest Green, Timeless Purple. For more information visit the official website of Xiaomi. However, Let’s see the full specifications of the Xiaomi 11i HyperCharge with price in BD.
Xiaomi 11i HyperCharge Price in Bangladesh
| Price in BD | Upcoming soon |
Highlights
- Xiaomi 11i HyperCharge Price in Bangladesh: Upcoming
- Release Date: Not release yet
- Battery: 4500 mAh
- Camera:
- Primary Camera: 108 MP, 8 MP, 2 MP
- Secondary Camera: 16 MP
- Display: 6.67 inches
- OS: Android 11, MIUI 12.5
- Chipset: MediaTek Dimensity 920 5G
- Processor: Octa-core 2.5 GHz
- RAM: 6/8 GB
- Storage: 128/256 GB
- Memory: No
- Warranty: Yes
Xiaomi 11i HyperCharge Full Specifications
General
| Brand | Xiaomi |
| Model | Xiaomi 11i HyperCharge |
| Release date | Coming soon |
Memory
| RAM | 6/8 GB |
| Storage | 128/256 GB |
| Memory Card | No |
Camera
| Primary camera | 108+8+2 MP |
| Video recording (Back Camera) | 4K@30fps, 1080p@30/60fps |
| Secondary Camera | 16 Megapixel |
| Video recording (Selfie Camera) | 1080p@30fps |
Battery
| Battery Type | Li-Po (non-removable) |
| Battery Capacity | 4500 mAh |
| USB | Type C |
| Fast Charging | Fast charging 120W, 100% in 15 min |
| Stand by | Up to 700h (estimated) |
| Talk time | Up to 30h (estimated) |
| Video play | Up to 14h (estimated) |
| Music Play | Up to 158h (estimated) |
Display
| Display Type | AMOLED capacitive touchscreen, 16M colors |
| Display size (inches) | 6.67 inch |
| Display Resolution | 1080 x 2400 pixels |
| Display Protection | Corning Gorilla Glass 5 |
| Aspect ratio | 20:9 ratio |
| Density | ~395 PPI |
| Display Multitouch | Yes |
Processors
| Operating system/OS | Android 11, MIUI 12.5 |
| Processor/CPU | Octa-core (2×2.5 GHz) |
| Chipset | MediaTek Dimensity 920 5G (6 nm) |
| GPU | Mali-G68 MC4 |
Body
| Weight | 204 gram |
| Colors | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue |
| Height | Unspecified |
| Width | Unspecified |
| Thickness | 8.3 mm |
| Audio | Yes |
| Loudspeaker | Yes |
| Airphones | 3.5mm jack |
Connectivity
| WiFi | Yes |
| wifi standards | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| Active 5G on both SIM cards | Yes |
Features
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Waterproof | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Latest Xiaomi Phones in Bangladesh
| Poco M4 Pro | 25,000 TK |
| Xiaomi Redmi Note 11T 5G | 25,000 Tk |
| Xiaomi Redmi 10 Prime | 19,499 Tk |
| Xiaomi Poco M3 Pro | 23,999 Tk |
| Xiaomi Poco M2 Pro | 18,000 Tk |
| Xiaomi Redmi Note 11 | 18,000 Tk |
| Xiaomi Redmi 10 | 18,999 Tk |
| Xiaomi Redmi Note 11 Pro | 22,990 Tk |
| Xiaomi Redmi Note 10 Pro | 25,999 TK |
| Xiaomi Redmi Note 10 Pro Max | 25,999 Tk |
| Xiaomi 11 Lite 5G NE | 39,999 TK |
| Xiaomi Mi 11X | 39,999 TK |
| Xiaomi POCO X3 Pro | 29,999 Tk |
| Xiaomi Redmi Note 7S | 19,999 Tk |
| Xiaomi Redmi K30 | 23,000 TK |



