Xiaomi Redmi 9 Power latest price in Bangladesh is (4GB+64GB)15,999 BDT and (6GB+128GB) 18,999 BDT. It designs in different colors like Mighty Black, Fiery Red, Electric Green, Blazing Blue. The phone comes with a 6.53-inch IPS display also has display protection. Xiaomi Redmi 9 Power runs on a 6000mAh battery with support for 18W fast charger which is a good thing for playing long-time games and multitasking. The phone comes with a 6.53-inch IPS display also has display protection Corning Gorilla Glass 3.
The Xiaomi Redmi 9 Power is powered by a 2.0GHz Octa-core processor including a Qualcomm Snapdragon 662 chipset. It has the highest 6 GB RAM and 128 GB ROM. Xiaomi Redmi 9 Power has a quad-camera 48+8+2+2 megapixel in the back with Full HD video recording and also has a front camera 08 megapixel with Full HD video recording. For more information visit the official website of Xiaomi. Let’s see the full specifications of Xiaomi Redmi 9 Power and official price in Bangladesh.
Xiaomi Redmi 9 Power Price in Bangladesh
| Official BD Price | (4GB+64GB) ৳15,999 – (6GB+128GB) ৳18,999 |
Highlights
- Xiaomi Redmi 9 Power Price in Bangladesh: (4GB+64GB) ৳15,999 – (6GB+128GB) ৳18,999
- Release Date: 22 December 2020
- Battery: 6000 mAh
- Display: 6.53 inches
- Chipset: Qualcomm SM6115 Snapdragon 662
- Processor: Octa-core 2.0GHz
- RAM: 4 / 6 GB RAM
- ROM: 64 / 128 GB ROM
- Memory: MicroSDXC
- Back Camera: Quad 48+8+2+2 Megapixel
- Front Camera: 08 Megapixel
- Warranty: 1 Year Manufacturer Warranty
Xiaomi Redmi 9 Power Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi 9 Power |
| Release date | 2020, December 22 |
Memory
| RAM | 4 / 6 GB |
| ROM | 64 / 128 GB |
| Memory Card | microSDXC |
Camera
| Back camera | Quad 48+8+2+2 MP |
| Video recording (Back Camera) | 1080p@30fps |
| Selfie Camera | 08 Megapixel |
| Video recording (Selfie Camera) | 1080p@30fps |
Battery
| Battery Type | Li-Po (non-removable) Battery |
| Battery Capacity | 6000 mAh battery |
| USB | Type C |
| Fast Charging | Yes, 18W |
| Stand by | Up to 800h (approximate) |
| Talk time | Up to 80h (approximate) |
| Music play | Up to 80h (approximate) |
| Online Gaming | Up to 12h (approximate) |
| 1080P video playback | Up to 23h (approximate) |
Display
| Display Type | IPS LCD |
| Screen size (inches) | 6.53 inches |
| Display Resolution | 1080 x 2340 pixels |
| Display Protection | Corning Gorilla Glass 3 |
| Aspect ratio | 19.5:9 ratio |
| Density | 395 ppi |
| Display Multitouch | Yes |
Processors
| Operating system/OS | Android 10, MIUI 12 |
| Processor/CPU | Octa-core 2.0 GHz |
| Chipset | Qualcomm SM6115 Snapdragon 662 |
| GPU | Adreno 610 |
Body
| Weight | 198 g |
| Colors | Mighty Black, Fiery Red, Electric Green, Blazing Blue |
| Height | 162.3 mm |
| Width | 77.3 mm |
| Thickness | 9.6 mm |
| Dimensions | 162.3 x 77.3 x 9.6 mm |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| Airphones | 3.5mm jack |
Connectivity
| WiFi | Yes |
| wifi standards | Wi-Fi 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Active 4G on both SIM cards | Yes |
Features
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Waterproof | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Latest Xiaomi Phones in Bangladesh
| Xiaomi Poco M2 Pro | 18,000 Tk |
| Xiaomi Redmi K20 | 18,999 Tk |
| Xiaomi Redmi 7a | 11,499 Tk |
| Redmi Note 8 | 18,999 TK |
| Xiaomi Redmi Note 8 Pro | 25,000 Tk |
| Xiaomi Redmi K30 Pro | 46,000 TK |
| Xiaomi Redmi Note 9 Pro | 26,999 TK |
| Xiaomi Redmi Note 9t Pro | 34,000 Tk |
| Xiaomi Redmi Note 7S | 19,999 Tk |
| Xiaomi Redmi K30 | 23,000 TK |



