Samsung Galaxy A21s smartphone was launched on 02 June 2020. Galaxy A21s phone comes with a 6.50-inch touchscreen display with a resolution of 720×1600 pixels. Samsung Galaxy A21s is powered by a 2GHz octa-core processor. It comes with 3GB, 4GB, and 6GB of RAM. The Samsung Galaxy A21s runs Android 10 and is powered by a 5000mAh non-removable battery. The Samsung Galaxy A21s supports fast charging.
Price in bd
| Price | 16,999 BDT | 
Samsung Galaxy A21s Full Specifications
General
| Brand | Samsung | 
| Model | Galaxy A21s | 
| Release date | June 02, 2020 | 
Samsung galaxy A21s Memory
| RAM | 3GB, 4GB, 6GB | 
| ROM | 32GB, 64GB | 
| Memory Card | MicroSDXC | 
Samsung galaxy A21s Camera
| Back camera | 64+8+2+2 MP | 
| Video recording (Back Camera) | 1080p@30fps | 
| Selfie Camera | 13 MP | 
| Video recording (Selfie Camera) | 1080p@30fps | 
Samsung galaxy A21s Battery
| Battery Type | Li-Po (non-removable) Battery | 
| Battery Capacity | 5000 mAh battery | 
| Fast Charging | 15W Fast Fast Battery Charging | 
Samsung galaxy A21s Display
| Display Type | PLS TFT capacitive touchscreen, 16M colors | 
| Screen size (inches) | 6.5 Inches | 
| IPS Touchscreen | Yes | 
| Display Resolution | 720 x 1600 pixels | 
| Aspect ratio | 20:9 ratio | 
| Display Density | ~270 PPI | 
Samsung galaxy A21s Platform
| Operating system/OS | Android 10, One UI 2.0 | 
| Processor/CPU | Octa-core 2GHz | 
| GPU | Mali-G52 | 
| Weight | 191 gram | 
| Colors | Black, White, Blue, Red | 
| Loudspeaker | Yes | 
| Headphones/Airphones | 3.5mm jack | 
Connectivity
| WiFi | Yes | 
| wifi standards | 802.11 b/g/n | 
| GPS | Yes | 
| Bluetooth | Yes | 
| USB Type-C | Yes | 
| Number of SIMs | 2.0 | 
| Active 4G on both SIM cards | Yes | 
SIM 1
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G | Yes | 
| 2G | Yes | 
| Supports 4G in Bangladesh | Yes | 
SIM 2
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G | Yes | 
| 2G | Yes | 
| Supports 4G in Bangladesh | Yes | 
Samsung galaxy A21s Features
| Fingerprint sensor | Yes | 
| Geomagnetic Sensor | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Virtual Light Sensing | Yes | 
| Gyroscope | Yes | 
 
		 
			 
                                    


