Xiaomi Redmi Note 7 Pro has launched in the Bangladeshi smartphone industry. It is a mid-range budget smartphone. Note 7 pro has face unlock feature and fingerprint sensor on the back. It is a very strong mobile with gorilla glass 5. It substantial performing multiple tasks or games like PUBG Mobile and Asphalt 9 without no lacking. you can shoot 4K 30fps videos on the device. You can expect up to a two-day battery life depending upon the usage with a 4000mAh battery. Redmi Note 7 Pro is made just for gamers and camera enthusiasts. Let’s see the full specifications of Redmi Note 7 Pro.
Redmi Note 7 Pro Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi Note 7 Pro |
| Release date | February 2019 |
| Launched in Bangladesh | Yes |
| Form factor | Touchscreen |
| Price in bd | 21,999 Tk |
| Weight (g) | 186.00 |
| Colors | Classic Space Black, Nebula Red, Neptune Blue |
Memory
| RAM | 3/4/6 GB |
| ROM | 32/64/128 GB |
| Expandable | 256 GB |
Camera
| Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 5-megapixel |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 13-megapixel |
Battery
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4000 mAh battery |
| Fast charging | Quick Charging 4+ |
Sound
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Active noise cancellation with dedicated mic |
Display
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Screen size (inches) | 6.3 Inches |
| Dimensions (mm) | 159.21 x 75.21 x 8.10 |
| Touchscreen | Yes |
| Resolution | 1080×2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 409 PPI density |
| Display Multitouch | Yes |
Hardware
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 675 |
| GPU | Adreno 612 |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Software
| Operating system | Android 9.0 Pie |
| Skin | MIUI 10 |
Connectivity
| WiFi | Yes |
| WiFi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| Infrared | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/LTE | Yes |
| Supports 4G in Bangladesh | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/LTE | Yes |
| Supports 4G in Bangladesh | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Xiaomi Redmi Note 7 Pro Highlights
Xiaomi Redmi Note 7 Pro (4GB+64GB) price in bd is 21,999 BDT, Redmi Note 7 Pro (6GB+64GB) price in Bangladesh is 24,999 BDT and Redmi Note 7 Pro (6GB+128GB) price in BD is 27,999 BDT. Xiaomi Redmi Note 7 Pro smartphone comes with 6.3 inches, IPS LCD display and performing Octa-core 2.2 GHz, Qualcomm SDM675 Snapdragon 675 processor. It has 3/4/6 GB of RAM and 64/32 GB internal storage, which can be expanded to 256 GB with external storage. This stylish device has a 48 MP, 5 MP camera on the back and a 13 MP camera on the front side. It was powered by a standard 4000 mAh Li-Polymer battery.



