Realme X2 price in Bangladesh (4GB+64GB) 23,000 BDT, (8GB+64GB) 27,500 BDT. Realme X2 Release date in bangladesh at September 2019. Realme X2 smartphone comes with Multitouch 6.3 inches Super AMOLED display. It has Octa-core 2.3 GHz Qualcomm Snapdragon 712 processor fast performing on device. It has 4/6/8 GB of RAM for high graphical game like PUBG or Call Of Duty and 64/128 GB ROM gives good running performance on the memory. Realme X2 has a 64+8+2+2 MP camera on the back side and a 32 MP camera on the front side. It is 4035 mAh standard Li-Polymer Non-removable Battery.
Realme X2 Full Specifications
General
| Brand | Oppo |
| Subbrand | Realme |
| Model | Realme X2 |
| Release date | September 2019 |
| Launched in Bangladesh | Yes |
| Price in bd | ৳23,000 4/64 GB ৳27,500 8/128 GB |
| Weight (g) | 182 g |
| Material | Gorilla Glass 5 front & back, plastic frame |
| Colors | Pearl White, Pearl Blue |
Memory
| RAM | 4/6/8 GB |
| ROM | 64/128 GB |
| Expandable | 256 GB |
Camera
| Back camera | Quad 64+8+2+2 Megapixel |
| Selfie Camera | 32-megapixel |
| Rear autofocus | Yes |
| Rear flash | LED |
| Video recording | 4k |
Battery
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4000 mAh battery |
| Fast charging | 30W Fast Charging, 70% in 30 min (VOOC Flash Charge 3.0) |
| Stand by | Up to 380 h (3G) |
| Talk time | Up to 30 h (3G) |
| Music play | Up to 123 h |
| PUBG Gaming | Up to 6 h |
| 1080P video playback | Up to 7 h |
Sound
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Features
| Sensors | Fingerprint- (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Display
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Screen size (inches) | 6.4 Inches |
| Body Dimensions (mm) | 158 x 75.2 x 8.9 |
| Touchscreen | Yes |
| Resolution | 1080×2340 pixels |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 403 PPI density |
| Display Multitouch | Yes |
Hardware
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| Sensor |
Software
| Operating system | Android 10.0 Pie |
| Skin | ColorOS 6.1 |
Connectivity
| WiFi | Yes |
| WiFi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00, A2DP, LE |
| Infrared | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/LTE | Yes |
| Supports 4G in Bangladesh | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/LTE | Yes |
| Supports 4G in Bangladesh | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Realme X2 Highlights
Realme X2 price in bd (4GB+64GB) 23,000 BDT, (8GB+64GB) 27,500 BDT. This smartphone comes with 6.3 inches Super AMOLED display and performing Octa-core 2.3 GHz Qualcomm Snapdragon 712 processor. It has 4/6/8 GB of RAM and 64/128 GB ROM. Realme X2 has a 64+8+2+2 MP camera on the back and a 32 MP camera on the front side. It was powered by a standard 4035 mAh Li-Polymer Non-removable Battery.



