Huawei Enjoy 10 is upcoming in the Bangladeshi smartphone industry. It is a mid-range budget smartphone. The phone comes with a 6.39-inch touchscreen display with a resolution of 720×1560 pixels and an aspect ratio of 19.5:9 Huawei Enjoy 10 is powered by a 2.2GHz octa-core Hisilicon Kirin 710F processor. It comes with 4GB of RAM. Huawei Enjoy 10 based on Android 9 Pie and packs 64GB of inbuilt storage that can be expanded via microSD card up to 1 TB (uses shared SIM slot). As far as the cameras are concerned, the Huawei Enjoy 10 on the rear packs a 48-megapixel primary camera with an f/1.8 aperture and a second 8-megapixel camera and a third 2-megapixel camera. The rear camera setup has autofocus. It sports a 8-megapixel camera on the front for selfies. Huawei Enjoy 10 runs Android 9 Pie and is powered by a 3900mAh battery. Let’s see the full specifications of Huawei Enjoy 10.
Huawei Enjoy 10 Full Specifications
General
| Brand | Huawei |
| Model | Enjoy 10 |
| Release date | Not announced yet |
| Launched in Bangladesh | Upcoming |
| Form factor | Touchscreen |
| Body type | Polycarbonate |
| Price in bd | Upcoming |
| Weight (g) | 196.8 |
| Colors | Blue/Green, Red |
Memory
| RAM | 4/3 GB |
| ROM | 64/32 GB |
| Expandable | Yes |
Camera
| Rear camera | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.2, depth sensor |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8 MP |
Battery
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 3900 mAh battery |
| Fast charging | 18W Fast charging |
Sound
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes Active noise cancellation with dedicated mic |
Display
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen size (inches) | 6.39 inches, 100.2 cm2 |
| Dimensions (mm) | 163.5 x 747.3 x 8.8 mm |
| Touchscreen | Yes |
| Resolution | 720 x 1560 pixels |
| Protection type | N/A |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 269 PPI density |
| Display Multitouch | Yes |
Hardware
| Processor | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| Processor make | Hisilicon Kirin 710F (12 nm) |
| GPU | Mali-G51 MP4 |
| Expandable storage | microSD, up to 1 TB (dedicated slot) |
| Expandable storage type | microSD |
Software
| Operating system | Android 9.0 (Pie) |
| Skin | EMUI 9.1 |
Connectivity
| WiFi | Yes |
| WiFi standards supported | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 4.2, A2DP, LE |
| USB OTG | Yes |
| USB Type-C | Type-C 1.0 reversible connector, USB On-The-Go |
| Headphones | Yes Active noise cancellationwith dedicated mic |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/LTE | Yes |
| Supports 4G in Bangladesh | Yes |
SIM 2
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/LTE | Yes |
| Supports 4G in Bangladesh | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Compass/ Magnetometer | Yes |
| Gyroscope | Yes |
Huawei Enjoy 10 Highlights
Huawei Enjoy 10 (3GB+64GB) (4GB+64GB) price upcoming in Bangladesh. Huawei Enjoy 10 smartphone comes with 6.39 inches, IPS LCD capacitive touchscreen, 16M colors display and performing Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) Hisilicon Kirin 710F (12 nm) Processor. which can be expanded to 1 TB with external storage. This stylish device has a 48 MP (Wide), 8 MP (Ultrawide), 2 MP (Depth Sensor) totally three camera on the back side and 8 MP selfie camera on the front side. It was powered by a standard 3900 mAh Non-removable Li-Ion Battery.



